Jadavpur University : Faculty of Engineering and Technology
University
Institute Code: U004
Previous Years WBJEE Counselling opening and closing rank statistics for admission into Different courses of Engineering and Technological Degree Colleges. These statistics give an idea about rank wise probability to get admission into different colleges and consider these statistis as information purpose. However, actually this statistics may vary during the Counselling to be conducted in future . Wbjee Cutoff rank give you some Preliminary idea about opertunity for getting admission to different Engineering and Technology Colleges. Previous years opening and closing rank for admission to different streams in Jadavpur University, Faculty of Engineering and Technology are listed below, condider this infromation as approxmate . Using WBJEE Cutoffs Aspirants can get the pre idea about in which colleges they can get admission based on their WBJEE rank.
Direct Admission? Need Counselling Consultant? CALL 07685857370
Or
Click Here!
WBJEE 2013 Counselling: Round-I,Round-II, Round-III Statistics, Opening Rank cloasing Rank, allotment statists, college info etc
* WBJEE 2015 Guidance ---- Complete guidance portal for WBJEE 2015 aspirant
WBJEE 2012 Counselling: after 1st round of allotement
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Architecture | 31353 | 31353 | 52259 | 57523 | 12979 | 16090 | 2317 | 4362 |
2 | Chemical Engineering | 21795 | 24121 | 21679 | 29797 | 4113 | 7125 | 443 | 1019 |
3 | Civil Engineering | 3092 | 11805 | 5575 | 19481 | 2565 | 4937 | 204 | 836 |
4 | Construction Engineering | 20102 | 20102 | 33616 | 35191 | 7383 | 9764 | 1204 | 1587 |
5 | Electrical Engineering | 4655 | 10064 | 7423 | 15954 | 825 | 2946 | 25 | 390 |
6 | Food Technology and Bio Chemical Engineering | 51843 | 51843 | 45818 | 46262 | 8971 | 12505 | 1424 | 2715 |
7 | Information Technology | 36469 | 36913 | 22426 | 25422 | 5068 | 8546 | 246 | 1000 |
8 | Mechanical Engineering | 7253 | 9413 | 6265 | 12850 | 684 | 2307 | 17 | 422 |
9 | Metallurgical Engineering | 25860 | 25860 | 36565 | 37593 | 7005 | 8437 | 1050 | 1273 |
10 | Pharmaceutical Technology | 41308 | 48892 | 23029 | 46088 | 10167 | 14104 | 1787 | 3154 |
11 | Power Engineering/Power Plant Engineering | 24432 | 24432 | 30717 | 33359 | 5337 | 7877 | 865 | 1298 |
12 | Printing Engineering | 42581 | 42581 | 47385 | 47540 | 8421 | 11823 | 1613 | 2432 |
13 | Production Engineering | 45232 | 45232 | 30485 | 32026 | 6399 | 8171 | 802 | 1245 |
* all rank in General Merit Rank (GMR)
WBJEE 2011 Counselling: after 1st phase of counseling
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Architecture # | ST-371 | ST-371 | SC-1081 | SC-2063 | 1963 | 5023 | ||
2 | Chemical Engineering | PC-89 | PC-96 | ST-90 | ST-179 | SC-79 | SC-372 | 217 | 1125 |
3 | Civil Engineering | PC-39 | PC-49 | ST-24 | ST-87 | SC-89 | SC-254 | 471 | 897 |
4 | Comp. Science & Engineering | PC-3 | PC-17 | ST-64 | ST-97 | SC-39 | SC-220 | 12 | 366 |
5 | Construction Technology | PC-114 | PC-114 | ST-268 | ST-271 | SC-390 | SC-546 | 1204 | 2014 |
6 | Electrical Engineering | PC-4 | PC-80 | ST-39 | ST-89 | SC-16 | SC-141 | 66 | 395 |
7 | Electronics & Tele. Engineering | PC-8 | PC-19 | ST-3 | ST-20 | SC-10 | SC-83 | 13 | 140 |
8 | Information Technology | PC-113 | PC-146 | ST-131 | ST-148 | SC-389 | SC-584 | 459 | 1546 |
9 | Inst. & Electronics Engineering | PC-129 | PC-129 | ST-111 | ST-191 | SC-174 | SC-341 | 533 | 1117 |
10 | Mechanical Engineering | PC-38 | PC-54 | ST-5 | ST-30 | SC-8 | SC-139 | 56 | 467 |
11 | Metallurgical Engineering | PC-115 | PC-115 | ST-196 | ST-220 | SC-351 | SC-437 | 1036 | 1543 |
12 | Pharmaceutical Tech. # | PC-198 | PC-510 | ST-208 | ST-482 | SC-634 | SC-1101 | 1516 | 5828 |
13 | Power Engineering | PC-106 | PC-106 | ST-188 | ST-203 | SC-357 | SC-468 | 901 | 1483 |
14 | Printing Engineering | PC-266 | PC-266 | ST-364 | ST-386 | SC-523 | SC-911 | 1689 | 3670 |
15 | Production Engineering | PC-101 | PC-101 | ST-99 | ST-141 | SC-272 | SC-392 | 661 | 1559 |
16 | Food & Biochemical Engg | PC-168 | PC-168 | ST-270 | ST-361 | SC-489 | SC-1119 | 1911 | 4444 |
WBJEE 2010 Counselling: after 1st phase of counseling on the basis of the merit list of ‘JEM-2010.
Sl. No. | Course Title | PC | ST | SC | GENERAL | ||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
1 | Architecture # | Converted to Gen | Converted to Gen | 271 | 458 | 580 | 1359 | 1978 | 5135 |
2 | Chemical Engineering | 44 | 76 | 100 | 139 | 117 | 315 | 290 | 861 |
3 | Civil Engineering | 15 | 50 | 10 | 70 | 115 | 196 | 240 | 830 |
4 | Comp. Science & Engineering | 21 | 22 | 54 | 121 | 150 | 282 | 23 | 414 |
5 | Construction Technology | 69 | 69 | 203 | 228 | 408 | 567 | 1123 | 1390 |
6 | Electrical Engineering | 5 | 20 | 8 | 43 | 18 | 109 | 11 | 353 |
7 | Electronics & Tele. Engineering | 10 | 30 | 2 | 36 | 10 | 73 | 5 | 133 |
8 | Information Technology | 155 | 175 | 131 | 252 | 298 | 560 | 637 | 1342 |
9 | Inst. & Electronics Engineering | 48 | 48 | 159 | 242 | 191 | 337 | 369 | 810 |
10 | Mechanical Engineering | 6 | 14 | 22 | 35 | 15 | 114 | 103 | 429 |
11 | Metallurgical Engineering | 109 | 109 | 185 | 187 | 367 | 465 | 898 | 1118 |
12 | Pharmaceutical Tech. | 223 | Converted to Gen | 248 | 423 | 632 | 786 | 1624 | 3446 |
13 | Power Engineering | 111 | 111 | 85 | 104 | 316 | 399 | 854 | 1258 |
14 | Printing Engineering | 129 | 129 | 271 | 612 | 697 | 961 | 1397 | 2129 |
15 | Production Engineering | 122 | 122 | 90 | 165 | 223 | 387 | 513 | 1099 |
WBJEE 2009 Counselling: after 1st phase of counseling on the basis of the merit list of ‘JEM-2008.
Sl.No | Disciplines | SC | ST | PC | General | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
1 | Architecture | 1184 | 1920 | 437 | Conv to SC | Conv to GN | Conv to GN | 1154 | 8343 |
2 | Chemical Engineering | 162 | 341 | 82 | 93 | 261 | 280 | 316 | 892 |
3 | Civil Engineering | 21 | 225 | 12 | 72 | 60 | 141 | 408 | 925 |
4 | Computer Science & Engineering | 7 | 112 | 27 | 65 | 18 | 22 | 41 | 421 |
5 | Construction Technology | 271 | 505 | 134 | 200 | 177 | 177 | 938 | 1482 |
6 | Electrical Engineering | 15 | 97 | 13 | 48 | 5 | 15 | 118 | 362 |
7 | Instrumentation & Electronics Engg. | 141 | 257 | 78 | 101 | 33 | 33 | 396 | 853 |
8 | Electronics & Tele-Communication Engg. | 1 | 62 | 3 | 6 | 1 | 2 | 3 | 124 |
9 | Information Technology | 272 | 583 | 162 | 229 | 117 | 150 | 496 | 1469 |
10 | Mechanical Engineering | 31 | 160 | 9 | 53 | 37 | 53 | 88 | 485 |
11 | Metallurgical Engineering | 284 | 468 | 156 | 195 | 212 | 212 | 939 | 1206 |
12 | Pharmacy | 537 | 821 | 193 | 508 | Conv to GN | Conv to GN | 1384 | 3680 |
13 | Power Plant Engineering | 259 | 403 | 76 | 183 | 342 | 342 | 957 | 1338 |
14 | Printing Engineering | 580 | 743 | 230 | 400 | Conv to GN | Conv to GN | 1412 | 2806 |
15 | Production Engineering | 247 | 432 | 152 | 178 | 140 | 140 | 502 | 1056 |
WBJEE 2008 Counselling: after 1st phase of counseling on the basis of the merit list of ‘JEM-2008.
Sl. No. | Course Title | GENERAL | |
Opening Rank | Closing Rank | ||
1 | Architecture | 4315 | 13410 |
2 | Chemical Engineering | 460 | 891 |
3 | Civil Engineering | 467 | 946 |
4 | Comp. Science and Engineering | 18 | 167 |
5 | Construction Technology | 1087 | 1360 |
6 | Electrical Engineering | 97 | 294 |
7 | Electronics and Telecom. Engineering | 1 | 79 |
8 | Information Technology | 327 | 795 |
9 | Instrumentation Engineering | 183 | 442 |
10 | Mechanical Engineering | 146 | 452 |
11 | Metallurgical Engineering | 772 | 1225 |
12 | Pharmaceutical Tech. | 1324 | 3901 |
13 | Power Plant Engineering | 908 | 1130 |
14 | Printing Engineering | 1263 | 3825 |
15 | Production Engineering | 475 | 842 |