Government College Of Engineering And Textile Technology, Serampore
State Government Institutions
Institute Code : G004
Previous Years WBJEE Counselling opening and closing rank statistics for admission into Different courses of Engineering and Technological Degree Colleges. These statistics give an idea about rank wise probability to get admission into different colleges and consider these statistis as information purpose. However, actually this statistics may vary during the Counselling to be conducted in future . Wbjee Cutoff rank give you some Preliminary idea about opertunity for getting admission to different Engineering and Technology Colleges. Previous years opening and closing rank for admission to different streams in Government College Of Engineering And Textile Technology, Serampore are listed below, condider this infromation as approxmate . Using WBJEE Cutoffs Aspirants can get the pre idea about in which colleges they can get admission based on their WBJEE rank.
WBJEE 2013 Counselling: Round-I,Round-II, Round-III Statistics, Opening Rank cloasing Rank, allotment statists, college info etc
Seat Information | College Cutoff | College Rank | College Statistics | College Information | Branch Cutoff |
Branch Popularity | Round-I,II,III Cutoff Comparison | Physical Reporting | Seat Vacancy Report | WBJEE 2014 Counselling Guidance | Branch Availability |
* WBJEE 2014 Guidance ---- Complete guidance portal for WBJEE 2014 aspirant
WBJEE 2012 counselling: after 1st Round of Allotement
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Information Technology | 81388 | 81388 | 52420 | 53529 | 15097 | 17750 | 2839 | 7592 |
2 | Textile Technology | 66404 | 66404 | 55590 | 56852 | 13779 | 18407 | 2564 | 7415 |
*All ranks in General Merit Rank (GMR)
WBJEE 2011 Counselling: after 1st phase of counseling
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Comp. Science & Engg. | PC-462 | PC-462 | ST-328 | ST-344 | SC-888 | SC-1063 | 2709 | 5063 |
2 | Information Technology | Unknown | Unknown | ST-448 | ST-462 | SC-1223 | SC-1366 | 5211 | 9811 |
3 | Textile Technology | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 3800 | 8207 |
4 | Apparel Production Management | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 6737 | 16101 |
WBJEE 2010 Counselling: after 1st phase of counseling
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Comp. Science & Engg. | 230 | 230 | 324 | 339 | 821 | 978 | 2752 | 4807 |
2 | Information Technology | Converted to Gen | Converted to Gen | 405 | 527 | 1011 | 1408 | 5615 | 9319 |
3 | Textile Technology | Converted to Gen | Converted to Gen | Converted to SC | Converted to SC | 1054 | 1416 | 3656 | 5876 |
4 | Apparel Production Management | Converted to Gen | Converted to Gen | Converted to SC | Converted to SC | 1638 | 1929 | 7504 | 19622 |
WBJEE 2009
Opening and Closing rank statistics for General category students in the academic year of 2009-10. after 1st phase of counseling on the basis of the merit list of ‘JEM-209.
Sl.No | Disciplines | SC | ST | PC | General | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
1 | Computer Science & Engineering | 690 | 915 | 269 | 322 | 274 | 274 | 2411 | 4498 |
2 | Information Technology | 843 | 1325 | 479 | 506 | Conv to GN | Conv to GN | 7069 | 10853 |
3 | Textile Technology | 862 | 1319 | 348 | Conv to SC | Conv to GN | Conv to GN | 3218 | 4654 |
4 | Apparel Production Management | 1449 | 1927 | Conv to SC | Concert to SC | Conv to GN | Conv to GN | 6385 | 12092 |
WBJEE 2008
Opening and Closing rank statistics for General category students in the academic year of 2008-09. after 1st phase of counseling on the basis of the merit list of ‘JEM-2008.
Sl. No. | Course Title | GENERAL CATEGORY | |
Opening Rank | Closing Rank | ||
1 | Comp. Science and Engineering | 1971 | 3334 |
2 | Information Technology | 3803 | 7825 |
3 | Textile Technology | 3629 | 5094 |
4 | Apparel Production Management | 8338 | 17528 |