Kalyani Goverment Engineering College
State Government Institutions
Institute Code : G007
Previous Years WBJEE Counselling opening and closing rank statistics for admission into Different courses of Engineering and Technological Degree Colleges. These statistics give an idea about rank wise probability to get admission into different colleges and consider these statistis as information purpose. However, actually this statistics may vary during the Counselling to be conducted in future . Wbjee Cutoff rank give you some Preliminary idea about opertunity for getting admission to different Engineering and Technology Colleges. Previous years opening and closing rank for admission to different streams in Kalyani Goverment Engineering College are listed below, condider this infromation as approxmate . Using WBJEE Cutoffs Aspirants can get the pre idea about in which colleges they can get admission based on their WBJEE rank.
WBJEE 2013 Counselling: Round-I,Round-II, Round-III Statistics, Opening Rank cloasing Rank, allotment statists, college info etc
* WBJEE 2014 Guidance ---- Complete guidance portal for WBJEE 2014 aspirant
WBJEE 2012 counselling: after 1st Round of Allotement
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Electrical Engineering | 29071 | 32203 | 22046 | 29428 | 4974 | 8197 | 1020 | 1683 |
2 | Information Technology | 51877 | 75370 | 41509 | 53030 | 10805 | 12739 | 2025 | 3613 |
3 | Mechanical Engineering | 33085 | 34888 | 23125 | 27582 | 5985 | 7536 | 1045 | 1579 |
*All ranks in General Merit Rank (GMR)
WBJEE 2011 Counselling : after 1st phase of counseling.
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Comp. Science & Engg. | PC-156 | PC-193 | ST-150 | ST-192 | SC-337 | SC-614 | 1540 | 2356 |
2 | Electronics & Comm. Engg. | PC-140 | PC-186 | ST-80 | ST-170 | SC-159 | SC-498 | 955 | 1807 |
3 | Electrical Engineering | PC-119 | PC-138 | ST-98 | ST-135 | SC-294 | SC-446 | 898 | 1684 |
4 | Information Technology | PC-297 | PC-379 | ST-277 | ST-333 | SC-653 | SC-844 | 1853 | 4869 |
5 | Mechanical Engineering | PC-109 | PC-131 | ST-54 | ST-114 | SC-255 | SC-415 | 857 | 1507 |
WBJEE 2010 Counselling : after 1st phase of counseling.
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Comp. Science & Engg. | 150 | 161 | 137 | 302 | 444 | 559 | 1411 | 2074 |
2 | Electronics & Comm. Engg. | 81 | 154 | 180 | 217 | 266 | 434 | 867 | 1600 |
3 | Electrical Engineering | 124 | 177 | 117 | 247 | 237 | 385 | 1055 | 1691 |
4 | Information Technology | Converted to Gen | Converted to Gen | 294 | 342 | 570 | 884 | 1824 | 4006 |
5 | Mechanical Engineering | 90 | 110 | 107 | 113 | 255 | 406 | 932 | 1522 |
WBJEE 2009 Counselling:
Opening and Closing rank statistics for General category students in the academic year of 2009-10. after 1st phase of counseling on the basis of the merit list of ‘JEM-2009.
Sl.No | Disciplines | SC | ST | PC | General | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
1 | Computer Science & Engineering | 435 | 534 | 149 | 231 | 367 | 369 | 1208 | 2073 |
2 | Electronics & Communication Engg. | 213 | 467 | 50 | 124 | 57 | 90 | 745 | 1536 |
3 | Information Technology | 685 | 980 | 236 | 382 | 452 | Conv to GN | 1976 | 4927 |
4 | Mechanical Engineering | 298 | 410 | 44 | 129 | 153 | 440 | 870 | 1593 |
5 | Electrical Engineering | 248 | 416 | 104 | 143 | 154 | 228 | 1055 | 1690 |
WBJEE 2008 Counselling:
Opening and Closing rank statistics for General category students in the academic year of 2008-09. after 1st phase of counseling on the basis of the merit list of ‘JEM-2008.
Sl. No. | Course Title | GENERAL CATEGORY | |
Opening Rank | Closing Rank | ||
1 | Comp. Science and Engg. | 935 | 1585 |
2 | Electronics and Communication Engg. | 749 | 1278 |
3 | Electrical Engineering | 1036 | 1729 |
4 | Information Technology | 1769 | 3037 |
5 | Mechanical Engineering | 915 | 1724 |