List of Participating Institutions at WBJEE 2013
The Universities/Institutions in West Bengal offering B.E. / B. Tech. / B.Pharm. / B. Arch. Courses are listed here for ready reference of wbjee2013 applicants. It is to be noted that the final list of branch-wise availability of seats for the participating Universities/Institutions shall be provided by competent authority prior to
counselling and allotment. Please watch Board Website <url>http://wbjeeb.nic.in</url>
Sr No. | Institute Code | Institute Name |
Universities/Universities Departments | ||
1 | U001 | BENGAL ENGINEERING & SCIENCE UNIVERSITY,SHIBPUR |
2 | U002 | BIDHAN CHANDRA KRISHI VISWA VIDYALAYA |
3 | U003 | INSTITUTE OF JUTE TECHNOLOGY, CALCUTTA UNIVERSITY |
4 | U004 | JADAVPUR UNIVERSITY |
5 | U005 | UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN |
6 | U006 | UNIVERSITY OF KALYANI |
7 | U007 | UTTAR BANGA KRISHI VISWA VIDYALAYA |
8 | U008 | WEST BENGAL UNIVERSITY OF ANIMAL & FISHERY SCIENCES |
9 | U009 | WEST BENGAL UNIVERSITY OF TECHNOLOGY |
State Government Institutions | ||
10 | G001 | GOVERMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY |
11 | G002 | GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY, BERHAMPORE |
12 | G003 | GOVT. COLLEGE OF ENGINEERING & CERAMIC TECHNOLOGY |
13 | G004 | GOVT. COLLEGE OF ENGINEERING & TEXTILE TECHNOLOGY, SERAMPORE |
14 | G005 | INSTITUTE OF PHARMACY, JALPAIGURI |
15 | G006 | JALPAIGURI GOVERMENT ENGINEERING COLLEGE |
16 | G007 | KALYANI GOVERMENT ENGINEERING COLLEGE |
Private/Self-Financing Institutions | ||
17 | P001 | ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT |
18 | P002 | ACADEMY OF TECHNOLOGY |
19 | P003 | ADAMAS INSTITUTE OF TECHNOLOGY |
20 | P004 | ARYABHATTA INSTITUTE OF ENGINEERING & MANAGEMENT |
21 | P005 | ASANSOL ENGINEERING COLLEGE |
22 | P006 | B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY |
23 | P007 | BANKURA UNNAYANI INSTITUTE OF ENGINEERING |
24 | P008 | BATANAGAR INSTITUTE OF ENGINEERING, MANAGEMENT AND SCIENCE |
25 | P009 | BCDA COLLEGE OF PHARMACY & TECHNOLOGY, HRIDAYPUR |
26 | P010 | BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY |
27 | P011 | BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY FOR WOMEN |
28 | P012 | BENGAL COLLGE OF PHARMACEUTICAL SCIENCE & RESEARCH |
29 | P013 | BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT |
30 | P014 | BENGAL INSTITUTEL OF TECHNOLOGY |
31 | P015 | BENGAL SCHOOL OF TECHNOLOGY |
32 | P016 | BHARAT TECHNOLOGY |
33 | P017 | BIRBHUM INSTITUTE OF ENGINEERING & TECHNOLOGY |
34 | P018 | BRAINWARE GROUP OF INSTITUTIONS |
35 | P019 | BUDGE BUDGE INSTITUTE OF TECHNOLOGY |
36 | P020 | CALCUTTA INSTITUTE OF ENGINEERING & MANAGEMENT |
37 | P021 | CALCUTTA INSTITUTE OF PHARMACEUTICAL TECH. AND ALLIED HEALTH SCIENCES |
38 | P022 | CALCUTTA INSTITUTE OF TECHNOLOGY |
39 | P023 | CAMELIA INSTITUTE OF ENGINEERING |
40 | P024 | CAMELIA INSTITUTE OF ENGINEERING & TECHNOLOGY |
41 | P025 | CAMELIA INSTITUTE OF TECHNOLOGY |
42 | P026 | CAMELIA INSTITUTE OF TECHNOLOGY & MANAGEMENT |
43 | P027 | CAMELIA SCHOOL OF ENGINEERING & TECHNOLOGY |
44 | P028 | COLLEGE OF ENGINEERING AND MANAGEMENT, KOLAGHAT |
45 | P029 | DR. B. C. ROY COLLEGE OF PHARMACY AND ALLIED HEALTH SCIENCES |
46 | P030 | DR. B. C. ROY ENGINEERING COLLEGE |
47 | P031 | DR. SUDHIR CHANDRA SUR DEGREE ENGINEERING COLLEGE |
48 | P032 | DREAM INSTITUTE OF TECHNOLOGY |
49 | P033 | DUMKAL INSTITUTE OF ENGINEERING & TECHNOLOGY |
50 | P034 | DURGAPUR INSTITUTE OF ADVANCED TECHNOLOGY & MANAGEMENT |
51 | P035 | FUTURE INSTITUTE OF ENGINEERING & MANAGEMENT |
52 | P036 | GARGI MEMORIAL INSTITUTE OF TECHNOLOGY |
53 | P037 | GLOBAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY |
54 | P038 | GREATER KOLKATA COLLEGE OF ENGINEERING & MANAGEMENT |
55 | P039 | GUPTA COLLEGE OF TECHNOLOGICAL SCIENCE |
56 | P040 | GURU NANAK INSTITUTE OF PHARMACEUTICAL SCIENCE AND TECHNOLOGY |
57 | P041 | GURU NANAK INSTITUTE OF TECHNOLOGY |
58 | P042 | HALDIA INSTITUTE OF TECHNOLOGY |
59 | P043 | HERITAGE INSTITUTE OF TECHNOLOGY |
60 | P044 | HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE |
61 | P045 | IDEAL INSTITUTE OF ENGINEERING |
62 | P046 | IERCEM INSTITUTE OF INFORMATION TECHNOLOGY |
63 | P047 | IMPS COLLEGE OF ENGINEERING & TECHNOLOGY |
64 | P048 | INSTITUTE OF ENGINEERING & MANAGEMENT |
65 | P049 | INSTITUTE OF SCIENCE AND TECHNOLOGY |
66 | P050 | ITME- NEOTIA INSTITUTE OF TECHNOLOGY MANAGEMENT AND SCIENCE |
67 | P051 | JIS COLLEGE OF ENGINEERING |
68 | P052 | KANAD INSTITUTE OF ENGINEERING & MANAGEMENT |
69 | P053 | KANKSA ACADEMY OF TECHNOLOGY & MANAGEMENT |
70 | P054 | MALLABHUM INSTITUTE OF TECHNOLOGY |
71 | P055 | MCKV INSTITUTE OF ENGINEERING |
72 | P056 | MEGHNAD SAHA INSTITUTE OF TECHNOLOGY |
73 | P057 | MODERN INSTITUTE OF ENGINEERING & TECHNOLOGY |
74 | P058 | MURSHIDABAD COLLEGE OF ENGINEERING & TECHNOLOGY |
75 | P059 | N.S.H.M. COLLEGE OF PHARMACEUTICAL TECHNOLOGY |
76 | P060 | NARULA INSTITUTE OF TECHNOLOGY |
77 | P061 | NATIONAL POWER TRAINING INSTITUTE |
78 | P062 | NETAJI SUBHAS ENGINEERING COLLEGE |
79 | P063 | NETAJI SUBHASH CHANDRA BOSE INSTITUTE OF PHARMACY |
80 | P064 | NSHM KNOWLEDGE CAMPUS, DURGAPUR |
81 | P065 | OM DAYAL GROUP OF INSTITUTIONS |
82 | P066 | PAILAN COLLEGE OF MANAGEMENT & TECHNOLOGY |
83 | P067 | RCC INSTITUTE OF INFORMATION TECHNOLOGY |
84 | P068 | REGENT EDUCATION AND RESEARCH FOUNDATION |
85 | P069 | SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS |
86 | P070 | SAROJ MOHAN INSTITUTE OF TECHNOLOGY |
87 | P071 | SEACOM ENGINEERING COLLEGE |
88 | P072 | SILIGURI INSTITUTE OF TECHNOLOGY |
89 | P073 | ST. MARYS TECHNICAL CAMPUS, KOLKATA |
90 | P074 | ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY |
91 | P075 | SUPREME KNOWLEDGE FOUNDATION GROUP OF INSTITUTIONS |
92 | P076 | SURENDRA INSTITUTE OF ENGINEERING & MANAGEMENT |
93 | P077 | SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY |
94 | P078 | TECHNO GLOBAL-BALURGHAT |
95 | P079 | TECHNO INDIA COLLEGE OF TECHNOLOGY |
96 | P080 | TECHNO INDIA, SALT LAKE |
Note U – University |