United Nations
No. | Name | Country Of Origin | From - To |
1. | Trygve Lie | Norway | 02.02.1946 - 10.11.1952 |
2. | Dag Hammarskjold | sweden | 10.04.1953 - 18.09.1961 |
3. | U That | Burma | 30.11.1961 - 01.01.1972 |
4. | Kurt Waldheim | Austria | 01.01.1972 - 01.01.1982 |
5. | Javier Perez De Cueller | Peru | 01.01.1982 - 01.01.1992 |
6. | Boutros Boutros Ghali | Egypt | 01.01.1992 - 01.01.1997 |
7. | Kofi Annan | Ghana | 01-01.1997 - 01.01.2007 |
8. | Ban Ki Moon | South Korea | 01.01.2007 - Incumbent |
- 135 views