Birbhum Institute Of Engineering And Technology
Private/Self-Financing Institutions
Previous Years WBJEE Counselling opening and closing rank statistics for admission into Different courses of Engineering and Technological Degree Colleges. These statistics give an idea about rank wise probability to get admission into different colleges and consider these statistis as information purpose. However, actually this statistics may vary during the Counselling to be conducted in future . Wbjee Cutoff rank give you some Preliminary idea about opertunity for getting admission to different Engineering and Technology Colleges. Previous years opening and closing rank for admission to different streams in Birbhum Institute Of Engineering And Technology are listed below, condider this infromation as approxmate . Using WBJEE Cutoffs Aspirants can get the pre idea about in which colleges they can get admission based on their WBJEE rank.
WBJEE 2013 Counselling: Round-I,Round-II, Round-III Statistics, Opening Rank cloasing Rank, allotment statists, college info etc
Seat Information | College Cutoff | College Rank | College Statistics | College Information | Branch Cutoff |
Branch Popularity | Round-I,II,III Cutoff Comparison | Physical Reporting | Seat Vacancy Report | WBJEE 2014 Counselling Guidance | Branch Availability |
* WBJEE 2014 Guidance ---- Complete guidance portal for WBJEE 2014 aspirant
WBJEE 2012 Counselling : after 1st Round of Allotment
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Civil Engineering | - | - | 70334 | 111475 | 23270 | 32859 | 7964 | 18816 |
2 | Electrical Engineering | 79776 | 79776 | - | - | 28741 | 47235 | 16056 | 24825 |
3 | Information Technology | - | - | - | - | 68334 | 83639 | 23603 | 54242 |
4 | Mechanical Engineering | 29937 | 105175 | - | - | 23843 | 39663 | 6412 | 19595 |
* All Ranks are in General Merit Rank (GMR)
WBJEE 2011 Counselling : after 1st phase of counseling.
General Category | |||
S/L | Disciplines | Opening | Closing |
1 | CIVIL ENGINEERING | 6248 | 17768 |
2 | COMP. SCIENCE & ENGG. | 24415 | 58187 |
3 | ELECTRICAL ENGINEERING | 11835 | 23789 |
4 | INFORMATION TECHNOLOGY | 57062 | 87085 |
5 | MECHANICAL ENGINEERING | 4653 | 18389 |
6 | ELECTRONICS & COMM. ENGG. | 8211 | 53152 |
WBJEE 2010 Counselling : after 1st phase of counseling.
General Category | |||
S/L | Disciplines | Opening | Closing |
1 | Civil Engineering | 6558 | 16088 |
2 | Computer Science & Engineering | 12909 | 41149 |
3 | Electrical Engineering | 4742 | 20544 |
4 | Electronics & Communication Engg. | 10620 | 29513 |
5 | Information Technology | 32838 | 59688 |
6 | Mechanical Engineering | 9050 | 15874 |
WBJEE 2009 Counselling : after 1st phase of counseling.
Branches | SC | ST | PC | General | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Opening | ||
1 | Civil Engineering | 1153 | 1960 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 7316 | 17778 |
2 | Computer Science & Engineering | 2411 | 3863 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 17019 | 39746 |
3 | Electrical Engineering | 1680 | 2197 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 12396 | 20947 |
4 | Electronics & Communication Engg. | 1668 | 3184 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 11269 | 31586 |
5 | Information Technology | 4426 | 5805 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 39873 | 49211 |
6 | Mechanical Engineering | 1071 | 2238 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 10202 | 16236 |
WBJEE 2008
Opening and Closing rank statistics for General category students in the academic year of 2008-09. after 1st phase of counseling on the basis of the merit list of ‘JEM-2008.
General Category | |||
Sl. No. | Course Title | Opening Rank | Closing Rank |
1 | Computer Sc. and Engineering | 10980 | 17848 |
2 | Civil Engineering | 7662 | 19578 |
3 | Electrical Engineering | 11451 | 18226 |
4 | Electronics and Commn. Engineering | 3089 | 15498 |
5 | Information Technology | 18258 | 22626 |
6 | Mechanical Engineering | 5163 | 19077 |