Haldia Institute Of Technology
Private/Self-Financing Institutions
Institute Code: P042
Previous Years WBJEE Counselling opening and closing rank statistics for admission into Different courses of Engineering and Technological Degree Colleges. These statistics give an idea about rank wise probability to get admission into different colleges and consider these statistis as information purpose. However, actually this statistics may vary during the Counselling to be conducted in future . Wbjee Cutoff rank give you some Preliminary idea about opertunity for getting admission to different Engineering and Technology Colleges. Previous years opening and closing rank for admission to different streams in Haldia Institute Of Technology are listed below, condider this infromation as approxmate . Using WBJEE Cutoffs Aspirants can get the pre idea about in which colleges they can get admission based on their WBJEE rank.
WBJEE 2013 Counselling: Round-I,Round-II, Round-III Statistics, Opening Rank cloasing Rank, allotment statists, college info etc
* WBJEE 2014 Guidance ---- Complete guidance portal for WBJEE 2014 aspirant
WBJEE 2012 Counselling : after 1st phase of counseling.
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Bio Technology | 1000000 | 0 | 81532 | 110600 | 27778 | 42941 | 5018 | 21168 |
2 | Chemical Engineering | 74477 | 74477 | 85384 | 89212 | 17685 | 26550 | 3179 | 8786 |
3 | Civil Engineering | 61245 | 66011 | 39155 | 58783 | 12652 | 21111 | 1779 | 5167 |
4 | Electrical Engineering | 98057 | 104213 | 70056 | 94534 | 12743 | 19748 | 2387 | 4619 |
5 | Food Technology | 1000000 | 0 | 78411 | 78411 | 37486 | 60747 | 11758 | 29137 |
6 | Information Technology | 1000000 | 0 | 71255 | 71255 | 25931 | 33395 | 6319 | 9277 |
7 | Instrumentation and Control Engineering | 1000000 | 0 | 1000000 | 0 | 26761 | 49041 | 7034 | 14620 |
8 | Mechanical Engineering | 91523 | 99825 | 49715 | 73392 | 12640 | 17319 | 1504 | 3620 |
9 | Production Engineering | 1000000 | 0 | 1000000 | 0 | 22997 | 48141 | 8965 | 15726 |
WBJEE 2011 Counselling : after 1st phase of counseling.
General Category | |||
S/L | Disciplines | Opening | Closing |
1 | Applied Electronics & Instrmn. Engg. | 5775 | 10653 |
2 | Bio Technology | 13392 | 31341 |
3 | Chemical Engineering | 5229 | 10239 |
4 | Civil Engineering | 3055 | 5171 |
5 | Comp. Science & Engineering | 3057 | 8328 |
6 | Electrical Engineering | 2494 | 4379 |
7 | Electronics & Commn.Engineering | 2953 | 5654 |
8 | Food Technology | 19481 | 67859 |
9 | Information Technology | 6067 | 11747 |
10 | Instrumentation & Control Engineering | 7795 | 14833 |
11 | Mechanical Engineering | 1482 | 3455 |
12 | Production Engineering | 8121 | 18676 |
WBJEE 2010 Counselling : after 1st phase of counseling.
General Category | |||
S/L | Disciplines | Opening | Closing |
1 | Applied Electronics & Instrmn. Engg. | 4889 | 8510 |
2 | Bio Technology | 7570 | 29463 |
3 | Chemical Engineering | 3061 | 7073 |
4 | Civil Engineering | 1857 | 5571 |
5 | Comp. Science & Engineering | 3229 | 6758 |
6 | Electrical Engineering | 2608 | 3717 |
7 | Electronics & Commn.Engineering | 2664 | 6688 |
8 | Food Technology | 13950 | 56440 |
9 | Information Technology | 6276 | 11295 |
10 | Instrumentation & Control Engineering | 8461 | 14032 |
11 | Mechanical Engineering | 1408 | 11015 |
12 | Production Engineering | 6144 | 11080 |
WBJEE 2009 Counselling : after 1st phase of counseling.
Branches | SC | ST | PC | General | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Opening | ||
1 | Applied Electronics & Instrmn. Engg. | 1195 | 1929 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 4222 | 8203 |
2 | Bio Technology | 1290 | 3014 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 6956 | 25394 |
3 | Chemical Engineering | 811 | 1584 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 5029 | 6854 |
4 | Civil Engineering | 692 | 1104 | 388 | 559 | Conv to GN | Conv to GN | 2829 | 5051 |
5 | Comp. Science & Engineering | 671 | 1485 | 103 | 507 | Conv to GN | Conv to GN | 2736 | 8538 |
6 | Electrical Engineering | 595 | 960 | 238 | 483 | Conv to GN | Conv to GN | 2094 | 6075 |
7 | Electronics & Commn.Engineering | 421 | 1174 | 333 | 482 | Conv to GN | Conv to GN | 2557 | 6810 |
8 | Food Technology | 2924 | 4442 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 15316 | 57717 |
9 | Information Technology | 2205 | 3172 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 8398 | 14412 |
10 | Instrumentation & Control Engineering | 999 | 2422 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 7878 | 12784 |
11 | Mechanical Engineering | 779 | 926 | 227 | 344 | Conv to GN | Conv to GN | 1433 | 3625 |
12 | Production Engineering | 1625 | 2621 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 540 | 11960 |
WBJEE 2008
Opening and Closing rank statistics for General category students in the academic year of 2008-09. after 1st phase of counseling on the basis of the merit list of ‘JEM-2008.
Sl.No. | Course Title | General | |
Opening Rank | Closing Rank | ||
1 | Applied Electronics and Inst. Engineering | 3211 | 6612 |
2 | Bio Technology | 11756 | 16311 |
3 | Computer Sc. and Engineering | 2495 | 4810 |
4 | Chemical Engineering | 8043 | 8622 |
5 | Civil Engineering | 3197 | 6750 |
6 | Electrical Engineering | 2903 | 5344 |
7 | Electronics and Commn.Engg. | 1788 | 3944 |
8 | Information Technology | 2733 | 7107 |
9 | Instrumentation and Control Engg. | 6757 | 12161 |
10 | Mechanical Engineering | 2813 | 4763 |
11 | Production Engineering | 6878 | 12813 |
12 | Food Technology | 18460 | 25071 |