University Institute Of Technology, Burdwan
University
Institute Code : U005
Previous Years WBJEE Counselling opening and closing rank statistics for admission into Different courses of Engineering and Technological Degree Colleges. These statistics give an idea about rank wise probability to get admission into different colleges and consider these statistis as information purpose. However, actually this statistics may vary during the Counselling to be conducted in future . Wbjee Cutoff rank give you some Preliminary idea about opertunity for getting admission to different Engineering and Technology Colleges. Previous years opening and closing rank for admission to different streams in University Institute Of Technology, Burdwan are listed below, condider this infromation as approxmate . Using WBJEE Cutoffs Aspirants can get the pre idea about in which colleges they can get admission based on their WBJEE rank.
WBJEE 2013 Counselling: Round-I,Round-II, Round-III Statistics, Opening Rank cloasing Rank, allotment statists, college info etc
* WBJEE 2014 Guidance ---- Complete guidance portal for WBJEE 2014 aspirant
WBJEE 2012 Counselling: after 1st Round of Allotement.
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Civil Engineering | 19936 | 38114 | 23389 | 35605 | 7498 | 11053 | 1386 | 3773 |
2 | Electrical Engineering | 45846 | 52290 | 24191 | 35576 | 7084 | 11924 | 869 | 3210 |
3 | Information Technology | 64076 | 69984 | 45376 | 57529 | 12186 | 18196 | 4239 | 6691 |
* All rank is Genreral Merit rank (GMR)
WBJEE 2011 Counselling: after 1st phase of counseling.
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Appl Electronics & Inst. Engg | ST-337 | ST-528 | SC-557 | SC-1448 | 3957 | 10276 | ||
2 | Civil Engineering | PC-154 | PC-177 | ST-145 | ST-273 | SC-583 | SC-803 | 1317 | 5121 |
3 | Comp. Science & Engineering | ST-308 | ST-553 | SC-952 | SC-1299 | 4545 | 7534 | ||
4 | Electrical Engineering | PC-224 | PC-267 | ST-350 | ST-427 | SC-530 | SC-864 | 1897 | 5055 |
5 | Electronics & Comm. Engineering | PC-485 | PC-485 | ST-381 | ST-498 | SC-655 | SC-895 | 2436 | 5188 |
6 | Information Technology | PC-270 | PC-270 | ST-671 | ST-1013 | SC-1438 | SC-1791 | 7755 | 13800 |
WBJEE 2010 Counselling: after 1st phase of counseling.
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Appl Electronics & Inst. Engg | Converted to Gen | Converted to Gen | 191 | 481 | 1001 | 1448 | 4810 | 8675 |
2 | Civil Engineering | 208 | 332 | 118 | 236 | 546 | 918 | 2580 | 5269 |
3 | Comp. Science & Engineering | 62 | Converted to Gen | 238 | 339 | 860 | 1454 | 4738 | 8266 |
4 | Electrical Engineering | 182 | 196 | 227 | Converted to SC | 435 | 877 | 2298 | 4371 |
5 | Electronics & Comm. Engineering | 171 | 375 | 284 | 336 | 606 | 976 | 1976 | 4825 |
6 | Information Technology | Converted to Gen | Converted to Gen | 390 | Converted to SC | 1110 | 1768 | 7264 | 12378 |
WBJEE 2009 Counselling :after 1st phase of counseling
Opening and Closing rank statistics for General category students in the academic year of 2009-10. after 1st phase of counseling on the basis of the merit list of ‘JEM-2009.
Sl.No | Disciplines | SC | ST | PC | General | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
1 | Applied Electronics & Instrmn. Engg | 568 | 1343 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 2022 | 9316 |
2 | Computer Science &Engineering | 976 | 1391 | 530 | Conv to SC | Conv to GN | Conv to GN | 2709 | 9864 |
3 | Electronics & Communication Engineering | 506.1 | 988 | 491 | 515 | Conv to GN | Conv to GN | 1835 | 9386 |
4 | Information Technology | 1100 | 2585 | Conv to SC | Conv to SC | Conv to GN | Conv to GN | 9973 | 19342 |
5 | Civil Engineering | 509 | 902 | 122 | 293 | Conv to GN | Conv to GN | 2478 | 6315 |
6 | Electrical Engineering | 517 | 1040 | 262 | 480 | Conv to GN | Conv to GN | 2481 | 5903 |
WBJEE 2008 Counselling :after 1st phase of counseling
Opening and Closing rank statistics for General category students in the academic year of 2008-09. after 1st phase of counseling on the basis of the merit list of ‘JEM-2008.
Sl.No. | Course Title | GENERAL CATEGORY | |
Opening Rank | Closing Rank | ||
1 | Comp. Science & Engineering | 2734 | 9375 |
2 | Electronics & Commn. Engg. | 1734 | 7489 |
3 | Applied Electronics & Inst. Engg. | 7510 | 14954 |
4 | Information Technology | 8751 | 15904 |
5 | Electrical Engineering | 7985 | 13217 |
6 | Civil Engineering | 4805 | 14858 |