Jalpaiguri Goverment Engineering College, Jalpaiguri.
State Government Institutions
Institute Code: G006
Previous Years WBJEE Counselling opening and closing rank statistics for admission into Different courses of Engineering and Technological Degree Colleges. These statistics give an idea about rank wise probability to get admission into different colleges and consider these statistis as information purpose. However, actually this statistics may vary during the Counselling to be conducted in future . Wbjee Cutoff rank give you some Preliminary idea about opertunity for getting admission to different Engineering and Technology Colleges. Previous years opening and closing rank for admission to different streams in Jalpaiguri Goverment Engineering College, Jalpaiguri are listed below, condider this infromation as approxmate . Using WBJEE Cutoffs Aspirants can get the pre idea about in which colleges they can get admission based on their WBJEE rank.
WBJEE 2013 Counselling: Round-I,Round-II, Round-III Statistics, Opening Rank cloasing Rank, allotment statists, college info etc
* WBJEE 2014 Guidance ---- Complete guidance portal for WBJEE 2014 aspirant
WBJEE 2012 counselling: after 1st Round of Allotement
PC | ST | SC | General | ||||||
SL No | Course Title | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing |
1 | Civil Engineering | 25432 | 30502 | 24450 | 26519 | 6539 | 8984 | 1121 | 2383 |
2 | Electrical Engineering | 29208 | 32964 | 30081 | 35683 | 3095 | 10013 | 918 | 2170 |
3 | Information Technology | 52131 | 72247 | 42282 | 52915 | 12720 | 14860 | 3034 | 5251 |
4 | Mechanical Engineering | 38395 | 43265 | 24178 | 33998 | 7748 | 9769 | 1095 | 2088 |
*All ranks in General Merit Rank (GMR)
WBJEE 2011 counselling : after 1st phase of Counselling.
Sl. No. | Disciplines | PC | ST | SC | GENERAL | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
1 | CIVIL ENGINEERING | PC-214 | PC-263 | ST-102 | ST-128 | SC-320 | SC-518 | 1338 | 2408 |
2 | COMP. SCIENCE & ENGG. | PC-250 | PC-493 | ST-251 | ST-284 | SC-477 | SC-750 | 2470 | 4139 |
3 | ELECTRICAL ENGINEERING | PC-139 | PC-162 | ST-129 | ST-164 | SC-431 | SC-598 | 1033 | 2337 |
4 | INFORMATION TECHNOLOGY | PC-320 | PC-500 | ST-253 | ST-339 | SC-247 | SC-1246 | 4555 | 7300 |
5 | MECHANICAL ENGINEERING | PC-229 | PC-237 | ST-100 | ST-168 | SC-246 | SC-558 | 1128 | 2304 |
6 | ELECTRONICS AND COMM. ENGG. | PC-81 | PC-238 | ST-224 | ST-250 | SC-367 | SC-657 | 1890 | 2670 |
WBJEE 2010 counselling : after 1st phase of Counselling.
Sl. No. | Course Title | PC | ST | SC | GENERAL | ||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
1 | Civil Engineering | 200 | Converted to Gen | 179 | 215 | 319 | 541 | 1149 | 2239 |
2 | Computer Engineering | 250 | 285 | 236 | 466 | 629 | 790 | 2200 | 2754 |
3 | Electrical Engineering | 138 | 162 | 116 | 221 | 228 | 542 | 864 | 2081 |
4 | Electronics and Comm. Engg. | 165 | 264 | 132 | 169 | 392 | 596 | 1164 | 2350 |
5 | Information Technology | Converted to Gen | Converted to Gen | 375 | 615 | 798 | 1199 | 2928 | 7097 |
6 | Mechanical Engineering | 195 | 209 | 164 | 199 | 294 | 484 | 1161 | 2061 |
WBJEE 2009 counselling : after 1st phase of Counselling
Sl. No. | Course Title | SC | ST | PC | GENERAL | ||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
1 | Civil Engineering | 375 | 508 | 135 | 179 | 251 | 270 | 1336 | 2266 |
2 | Computer Science & Engineering | 539 | 625 | 232 | 314 | 401 | 401 | 2312 | 3243 |
3 | Electrical Engineering | 274 | 465 | 148 | 220 | 48 | 143 | 1228 | 2114 |
4 | Electronics & Communication Engg. | 445 | 535 | 85 | 202 | 368 | Conv to GN | 1244 | 2408 |
5 | Information Technology | 683 | 1224 | 226 | 399 | Conv to GN | Conv to GN | 3628 | 9943 |
6 | Mechanical Engineering | 369 | 498 | 147 | 168 | 482 | Conv to GN | 1215 | 2084 |
WBJEE 2008 counselling :after 1st phase of Counselling .
Sl. No. | Course Title | GENERAL CATEGORY | |
Opening Rank | Closing Rank | ||
1 | Civil Engineering | 1438 | 2706 |
2 | Computer Engineering | 1992 | 2999 |
3 | Electrical Engineering | 1219 | 2359 |
4 | Electronics & Communication Engg. | 1629 | 2556 |
5 | Information Technology | 2880 | 4856 |
6 | Mechanical Engineering | 1383 | 2499 |