WBUT Information Technology First Semester marks distribution , Paper, practrical and sessional subject with their assign credit.
SEMESTER I
A. THEORY:
S/L | CODE | Paper Name | Credits |
1 | HU101 | English Language & Technical communication | 2 |
2 | PH101 | Physics – 1 | 4 |
3 | M101 | Mathematics-1 | 4 |
4 | ES101 | Basic Electrical & Electronic Engineering – 1 | 4 |
5 | ME101 | Engineering Mechanics | 4 |
Total Credits | 18 |
B. PRACTICAL:
S/L | CODE | PRACTICAL | Credits |
1 | PH191 | Physics – 1 | 2 |
2 | ES191 | Basic Electrical and Electronic Engineering -1 | 2 |
3 | ME192 | Workshop Practice | 3 |
Total Credits | 7 |
C. SESSIONAL :
S/L | CODE | SESSIONAL | Credits |
1 | HU181 | Language Laboratory | 1 |
2 | XC181 | Extra Curricular Activities (NSS/NCC/NSO etc) | 1 |
Total Credits | 2 |
- 1 view