AIEEE 2011 Cutoff
The All India Engineering Entrance Examination (AIEEE), is organized by the Central Board of Secondary Education (CBSE) in India. This national level competitive test is for admission to various under-graduate engineering and architecture courses in institutes accepting the AIEEE score, mainly 30 National Institutes of Technology (NITs) and 5 Indian Institute of Information Technology (IIITs).
WBUT Engineering and Technology colleges also take admission through AIEEE.
Previous year AIEEE cutoff marks .
Expected Rank in AIEEE 2011 | Marks |
1-100 | more then 325 |
101-500 | 290-325 |
501-1000 | 275-290 |
1001-2000 | 262-275 |
2001-5000 | 240-262 |
5001-10000 | 218-240 |
10001-20000 | 190-218 |
20001-30000 | 170-190 |
30001-50000 | 145-170 |
50001-100000 | 122-145 |
Below 100K | 122 |
AIEEE 2010 Cutoff List
Marks | Expected Rank in AIEEE 2010 |
380 and Above | 1-10 |
350 – 379 | 11-100 |
325 – 349 | 101-500 |
300 – 324 | 500-1000 |
280 – 299 | 1000-2000 |
250 -279 | 2000-5000 |
220 – 249 | 5000-10000 |
195 – 219 | 10000-20000 |
175 – 194 | 20000-30000 |
160 – 174 | 30000-40000 |
147 – 159 | 40000-50000 |
125 – 146 | 50000-75000 |
108 – 124 | 50000-100000 |
Less than 108 | Above 100000 |
AIEEE 2009 Cutoff List
Marks | Expected Rank in AIEEE 2009 |
Above 375 | Top 10 |
374-330 | 11-500 |
329-300 | 501-1000 |
299-255 | 1001-5000 |
254-225 | 5001-10000 |
224-195 | 10001-20000 |
194-175 | 20001-30000 |
174-150 | 30001-50000 |
149-125 | 50001-75000 |
124-110 | 75001-100000 |
Below 109 | >100001 |
Download AIEEE past year papers(2008-12) by clicling on below link